| VB100 Awards for Detection of All In-the-Wild Viruses in the VB Test Sets Without Any False-Alarms (virusbulletin.com, May 1998 - August 2009) | 57 | 50 | 40 | 16 | 47 |
| Advanced+ Awards Tests of Proactive and On-Demand Detection (AV-Comparatives.org, May 2005 - May 2009) Advanced+/Advanced/Standard | 15/2/0 | 7/5/5 | 3/11/3 | 0/0/3 | 11/3/3 |
| Missed In-the-Wild Viruses in Virus Bulletin Tests between May 1998 and August 2009 (virusbulletin.com) | | | | | |
- On-Access - On-Demand | 0 0 | 31 4 | 71 72 | 73 69 | 35 15 |
| Proactive Protection by AV-Comparatives (May 2009) | 56% | 35%* | 25% | No Data | 50% |
| Proactive Test by AV-Test.org on 1-Month Old Signatures (January 2008) | 68% | 26%* | 30% | 27% | 24% |
| Boot Time Overhead Percentage by AV-Comparatives (November 2008) | 12% | 26% | 70% | No Data | 108% |
File Access Lag Time (virusbulletin.com; August 2008) | 0.02 MB/s | 0.04 MB/s | 0.08 MB/s | No Data | 0.04 MB/s |
Commit Charge (Clean Systems, West Coast Labs; September 2008) | 100.63 MB | 186.3 MB | 157.93 MB | No Data | 156.12 MB |
Application Startup Time (Internet Explorer, West Coast Labs; September 2008) | 1.94 seconds | 3.1 seconds | 3.74 seconds | No Data | 2.17 seconds |
Boot Times (West Coast Labs; September 2008) | 157 seconds | 229 seconds | 187 seconds | No Data | 168 seconds |
| * Norton AV |